CTA数据集分割实验
数据预处理
直接读取文件夹随机按照8:2进行划分
1 | |
上述四个部位都是
1 | |
直接使用nii.gz文件,在最开始时,内存中直接先预处理和加载
1 | |
增加DIS部位
DIS
1 | |
DIS_Abdominal_Infrarenal
1 | |
DIS_Abdominal_Suprarenal
1 | |
DIS_Ascending_Arch
1 | |
DIS_Descending_Thoracic
1 | |
实验
| exp | test_dsc | test_iou |
|---|---|---|
| V2 | 0.725165 | 0.568831 |
使用basicunet
将img和all_lab在通道维度进行拼接
Abdominal_Infrarenal
| exp | test_dsc |
|---|---|
| exp_2 | 0.758985 |
Abdominal_Suprarenal
| exp | test_dsc |
|---|---|
| exp_3 | 0.823703 |
Ascending_Arch部位
| exp | test_dsc |
|---|---|
| exp_1 | 0.884087 |
Descending_Thoracic
| exp | test_dsc |
|---|---|
| exp_5 | 0.700073 |
| exp_6 | 0.656711 |
DIS
| exp | test_dsc |
|---|---|
| exp_17 | 0.818056 |
DIS_Abdominal_Infrarenal
| exp | test_dsc |
|---|---|
| exp_18 | 0.701003 |
DIS_Abdominal_Suprarenal
| exp | test_dsc |
|---|---|
| exp_19 | 0.836815 |
DIS_Ascending_Arch
| exp | test_dsc |
|---|---|
| exp_20 | 0.821586 |
DIS_Descending_Thoracic
| exp | test_dsc |
|---|---|
| exp_21 | 0.672169 |
使用segmamba
Abdominal_Infrarenal
| exp | test_dsc |
|---|---|
| exp_8 | 0.768712 |
Abdominal_Suprarenal
| exp | test_dsc |
|---|---|
| exp_9 | 0.847736 |
Ascending_Arch部位
| exp | dsc | iou |
|---|---|---|
| exp_10 | 0.899080 | |
| exp_260401-1027 | 0.8518 | 0.8032 |
Descending_Thoracic
| exp | test_dsc |
|---|---|
| exp_7 | 0.755863 |
DIS
| exp | test_dsc |
|---|---|
| exp_22 | 0.819693 |
DIS_Abdominal_Infrarenal
| exp | test_dsc |
|---|---|
| exp_23 | 0.633685 |
| exp_31 | 0.893325 |
DIS_Abdominal_Suprarenal
| exp | test_dsc |
|---|---|
| exp_24 | 0.884835 |
DIS_Ascending_Arch
| exp | test_dsc |
|---|---|
| exp_25 | 0.872596 |
DIS_Descending_Thoracic
| exp | test_dsc |
|---|---|
| exp_26 | 0.828840 |
使用echomamba
Abdominal_Infrarenal
| exp | test_dsc |
|---|---|
| exp_11 | 0.763986 |
Abdominal_Suprarenal
| exp | test_dsc |
|---|---|
| exp_12 | 0.797840 |
| exp_16 | 0.797988 |
Ascending_Arch部位
| exp | test_dsc |
|---|---|
| exp_14 | 0.878406 |
Descending_Thoracic
| exp | test_dsc |
|---|---|
| exp_15 | 0.730438 |
DIS
| exp | test_dsc |
|---|---|
| exp_26 | 0.754187 |
DIS_Abdominal_Infrarenal
| exp | test_dsc |
|---|---|
| exp_27 | 0.843867 |
DIS_Abdominal_Suprarenal
| exp | test_dsc |
|---|---|
| exp_28 | 0.926013 |
DIS_Ascending_Arch
| exp | test_dsc |
|---|---|
| exp_29 | 0.799774 |
| exp_32 | 0.929628 |
DIS_Descending_Thoracic
| exp | test_dsc |
|---|---|
| exp_30 | 0.809732 |
使用nnunet
Abdominal_Infrarenal
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_48 | 64.49 | 64.38 |
Abdominal_Suprarenal
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_49 | 61.15 | 55.88 |
| out1 |
Ascending_Arch部位
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_49 | 83.47 | 71.47 |
Descending_Thoracic
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_49 | 71.37 | 69.96 |
DIS
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_49 | 75.42 | 72.77 |
DIS_Abdominal_Infrarenal
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_49 | 65.25 | 60.18 |
DIS_Abdominal_Suprarenal
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_49 | 61.47 | 54.40 |
DIS_Ascending_Arch
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_49 | 85.45 | 80.53 |
DIS_Descending_Thoracic
| exp | test_dsc | test_cldsc |
|---|---|---|
| exp_50 | 71.74 | 59.20 |
前期汇总
| U-net | EchoMamba | SegMamba | |
|---|---|---|---|
| Abdominal_Infrarenal | 75.90 | 76.40 | 76.87 |
| Abdominal_Suprarenal | 82.37 | 79.80 | 84.77 |
| Ascending_Arch | 88.41 | 87.84 | 89.91 |
| Descending_Thoracic | 70.01 | 73.04 | 75.59 |
| DIS | 81.81 | 75.42 | 81.97 |
| DIS_Abdominal_Infrarenal | 70.10 | 84.39 | 89.33 |
| DIS_Abdominal_Suprarenal | 83.68 | 92.60 | 88.48 |
| DIS_Ascending_Arch | 87.26 | 92.96 | 87.26 |
| DIS_Descending_Thoracic | 67.22 | 80.97 | 82.88 |
| nnunet | Dice | clDice |
|---|---|---|
| Abdominal_Infrarenal | 64.49 | 64.38 |
| Abdominal_Suprarenal | 61.15 | 55.88 |
| Ascending_Arch | 83.47 | 71.47 |
| Descending_Thoracic | 71.37 | 69.96 |
| DIS | 75.42 | 72.77 |
| DIS_Abdominal_Infrarenal | 65.25 | 60.18 |
| DIS_Abdominal_Suprarenal | 61.47 | 54.40 |
| DIS_Ascending_Arch | 85.45 | 80.53 |
| DIS_Descending_Thoracic | 71.74 | 59.20 |
AI-ERCP

| model | dice | iou | cldice |
|---|---|---|---|
| unet e85 | 0.7178 | 0.6364 | 0.7435 |
| segformer3d e83 | 0.6408 | 0.5725 | 0.6638 |
| segmamba e86 | 0.6927 | 0.6140 | 0.7187 |
| EM-Mamba e84 | 0.7182 | 0.6364 | 0.7355 |
| LKM-Unet e78 | 0.7375 | 0.6538 | 0.7792 |
| LoG-VMamba e80 | 0.7258 | 0.6433 | 0.7725 |
| LightMUnet e88 | 0.6599 | 0.5872 | 0.6929 |
| UKAN3D e81 | 0.7311 | 0.6497 | 0.7581 |
| nnformer e92 | 0.7088 | 0.6271 | 0.7246 |
| nnunet e91 | 0.7400 | 0.6557 | 0.7683 |
| unetr++ e93 | 0.7258 | 0.6435 | 0.7610 |
| transunet e94 | 0.7318 | 0.6487 | 0.7637 |
nnformer
需要[128 128 128]
| model | dice | iou | cldice |
|---|---|---|---|
| e92 | 0.7088 | 0.6271 | 0.7246 |
unetr++
| model | dice | iou | cldice |
|---|---|---|---|
| e93 | 0.7258 | 0.6435 | 0.7610 |
nnunet
| model | dice | iou | cldice |
|---|---|---|---|
| e91 | 0.7400 | 0.6557 | 0.7683 |
transunet
| model | dice | iou | cldice |
|---|---|---|---|
| e94 | 0.7318 | 0.6487 | 0.7637 |
unet
| model | dice | iou | cldice |
|---|---|---|---|
| e54 | 0.6424 | 0.5851 | 0.6488 |
| e85 | 0.7178 | 0.6364 | 0.7435 |
segformer3d
| model | dice | iou | cldice |
|---|---|---|---|
| e63 | 0.5293 | 0.5124 | 0.5350 |
| e70 | 0.5753 | 0.5382 | 0.5845 |
| e71 | 0.5641 | 0.5291 | 0.5766 |
| e83 | 0.6408 | 0.5725 | 0.6638 |
| e87 | 0.6327 | 0.5667 | 0.6616 |
segmamba
| model | dice | iou | cldice |
|---|---|---|---|
| e56 | 0.6014 | 0.5572 | 0.6026 |
| e72 | 0.6043 | 0.5566 | 0.6190 |
| e73 | 0.6203 | 0.5686 | 0.6257 |
| e86 | 0.6927 | 0.6140 | 0.7187 |
EM-Mamba
| model | dice | iou | cldice |
|---|---|---|---|
| e57 | 0.5904 | 0.5510 | 0.5966 |
| e74 | 0.6035 | 0.5562 | 0.6204 |
| e75 | 0.6181 | 0.5667 | 0.6197 |
| e84 | 0.7182 | 0.6364 | 0.7355 |
LKM-Unet
| model | dice | iou | cldice |
|---|---|---|---|
| e58 | 0.6470 | 0.5903 | 0.6372 |
| e77 | 0.7277 | 0.6457 | 0.7619 |
| e78 | 0.7375 | 0.6538 | 0.7792 |
LoG-VMamba
| model | dice | iou | cldice |
|---|---|---|---|
| e64 | 0.6004 | 0.5584 | 0.5859 |
| e79 | 0.7235 | 0.6410 | 0.7626 |
| e80 | 0.7258 | 0.6433 | 0.7725 |
LightMUnet
| model | dice | iou | cldice |
|---|---|---|---|
| e62 | / | / | / |
| e88 | 0.6599 | 0.5872 | 0.6929 |
| e89 | 0.6341 | 0.5671 | 0.6747 |
| e90 | 0.6438 | 0.5743 | 0.6812 |
UKAN3D
| model | dice | iou | cldice |
|---|---|---|---|
| e61 | 0.6530 | 0.5926 | 0.6545 |
| e81 | 0.7311 | 0.6497 | 0.7581 |
| e82 | 0.7247 | 0.6435 | 0.7576 |
hilbert3d mamba
| model | dice | iou | cldice |
|---|---|---|---|
| exp_260330-1722 | 0.5770 | 0.5415 | 0.1791 |
| exp_260330-1747 | 0.7136 | 0.6367 | 0.4191 |
| exp_260330-1923 | 0.7118 | 0.6348 | 0.4212 |
| exp_260330-1927 | 0.5883 | 0.5468 | 0.2100 |
使用新的代码处理的数据集 ( 不如之前那个
| model | dice | iou | cldice |
|---|---|---|---|
| unet e59 | 0.5080 | 0.5031 | 0.5077 |
| UKAN3D e60 | 0.6423 | 0.5855 | 0.6444 |
新的数据预处理
1 | |
| model | dice | iou | cldice |
|---|---|---|---|
| unet e65 | 0.6009 | 0.5514 | 0.6261 |
| UKAN3D e66 | 0.5843 | 0.5412 | 0.5966 |
1 | |
| model | dice | iou | cldice |
|---|---|---|---|
| unet e67 | 0.5444 | 0.5173 | 0.5503 |
1 | |
| model | dice | iou | cldice |
|---|---|---|---|
| unet e68 | 0.6037 | 0.5534 | 0.6206 |
加上上述调整的情况下,调整正负比例
1 | |
| model | dice | iou | cldice |
|---|---|---|---|
| unet e69 | 0.5209 | 0.5048 | 0.5246 |
1 | |
| model | dice | iou | cldice |
|---|---|---|---|
| unet e76 | 0.5552 | 0.5273 | 0.5412 |
CA分割
主动脉根部复合体
| model | dice | iou | cldice |
|---|---|---|---|
| nnunet e95 | 0.7182 | 0.6374 | 0.6462 |
| unet e99 | 0.8112 | 0.7305 | 0.6758 |
| unet e105 | 0.7347 | 0.6560 | 0.6680 |
| unet e106 | 0.6590 | 0.5936 | 0.2441 |
新处理的ca
| model | dice | iou | cldice |
|---|---|---|---|
| unet e107 | 0.7192 | 0.6407 | 0.3060 |
| unet e108 | 0.8343 | 0.7573 | 0.6056 |
| unet e110 | 0.8377 | 0.7620 | 0.4592 |
| unet e111 | 0.5924 | 0.5506 | 0.0501 |
| unet e112 | 0.8158 | 0.7387 | 0.6489 |
| unet e113 | 0.8918 | 0.8270 | 0.4644 |
| unet e114 | 0.8782 | 0.8098 | 0.5814 |
CAC分割
主动脉钙化组织
| model | exp | dice | iou | cldice |
|---|---|---|---|---|
| nnunet | e96 | 0.5483 | 0.5483 | 0.5483 |
| nnunet | e97 | 0.5489 | 0.5486 | 0.5493 |
| nnunet | e98 | 0.5502 | 0.5493 | 0.5 |
| unet | e100 | 0.5484 | 0.5481 | 0.5 |
| unet | e101 | 0.5650 | 0.5573 | 0.5618 |
| unet | e102 | 0.5487 | 0.5485 | 0.5489 |
| unet | e103 | 0.5545 | 0.5516 | 0.5533 |
| unet | e104 | 0.5486 | 0.5485 | 0.5494 |
| unet | e109 | 0.5969 | 0.5968 | |
| unet | e115 | 0.5967 | 0.5968 | 0.1935 |
| unet | e116 | 0.5973 | 0.5970 | 0.1943 |
| unet | e117 | 0.5967 | 0.5968 | 0.1935 |
| hilbert3d_mamba | exp_260330-1654 | 0.5967 | 0.5968 | 0.1935 |
分段分割
1 | |
| nnunet | exp | dice | iou | clDice | infer |
|---|---|---|---|---|---|
| Abdominal_Infrarenal | exp_260428-1353 | 0.6713 | 0.6285 | 0.3483 | * |
| Abdominal_Suprarenal | exp_260428-1446 | 0.7151 | 0.6571 | 0.3313 | * |
| Ascending_Arch | exp_260428-1500 | 0.8177 | 0.7560 | 0.4545 | * |
| Descending_Thoracic | exp_260428-1643 | 0.7164 | 0.6521 | 0.4717 | * |
| DIS | exp_260428-1700 | 0.7390 | 0.6606 | 0.5315 | * |
| DIS_Abdominal_Infrarenal | exp_260428-1729 | 0.7000 | 0.6414 | 0.3803 | * |
| DIS_Abdominal_Suprarenal | exp_260428-1629 | 0.8041 | 0.7254 | 0.5482 | * |
| DIS_Ascending_Arch | exp_260428-1608 | 0.8449 | 0.7756 | 0.5389 | * |
| DIS_Descending_Thoracic | exp_260428-1616 | 0.7329 | 0.6586 | 0.4444 | * |
| merlin | exp | dice | iou | clDice | infer |
|---|---|---|---|---|---|
| Abdominal_Infrarenal | Abdominal_Infrarenal | 0.6049 | 0.5701 | ||
| Abdominal_Suprarenal | Abdominal_Suprarenal | 0.6208 | 0.5726 | ||
| Ascending_Arch | Ascending_Arch | 0.7347 | 0.5902 | ||
| Descending_Thoracic | Descending_Thoracic | 0.7592 | 0.7069 | ||
| DIS | DIS | 0.6061 | 0.5676 | ||
| DIS_Abdominal_Infrarenal | DIS_Abdominal_Infrarenal | 0.5000 | 0.4999 | / | |
| DIS_Abdominal_Suprarenal | DIS_Abdominal_Suprarenal | 0.4999 | 0.4999 | / | |
| DIS_Ascending_Arch | exp_DIS_Ascending_Arch | 0.7374 | 0.6615 | ||
| DIS_Descending_Thoracic | exp_DIS_Descending_Thoracic | 0.7593 | 0.6858 |
| vesselFM | exp | dice | iou | infer |
|---|---|---|---|---|
| Abdominal_Infrarenal | exp_260530-1628 | 0.7126 | 0.6313 | |
| Abdominal_Suprarenal | exp_260530-1735 | 0.7769 | 0.6888 | |
| Ascending_Arch | exp_260531-1018 | 0.5506 | 0.5011 | |
| Descending_Thoracic | exp_260531-1021 | 0.6016 | 0.5490 | |
| DIS | exp_260531-1409 | 0.6397 | 0.5740 | |
| DIS_Abdominal_Infrarenal | exp_260531-1410 | 0.7293 | 0.6441 | |
| DIS_Abdominal_Suprarenal | exp_260531-1802 | 0.7982 | 0.7100 | |
| DIS_Ascending_Arch | exp_260531-1800 | 0.4915 | 0.4833 | |
| DIS_Descending_Thoracic | exp_260601-1022 | 0.7302 | 0.6481 |
| MedSAM | exp | dice | iou | infer |
|---|---|---|---|---|
| Abdominal_Infrarenal | exp_260530-1624 | 0.9461 | 0.9025 | |
| Abdominal_Suprarenal | exp_260602-1024 | 0.9508 | 0.9200 | |
| Ascending_Arch | exp_260602-1646 | 0.9667 | 0.9429 | |
| Descending_Thoracic | exp_260602-1859 | 0.9716 | 0.9511 | |
| DIS | exp_260604-1021 | 0.9619 | 0.9333 | |
| DIS_Abdominal_Infrarenal | exp_260604-1612 | 0.9400 | 0.9042 | |
| DIS_Abdominal_Suprarenal | exp_260604-1700 | 0.9594 | 0.9284 | |
| DIS_Ascending_Arch | exp_260604-1916 | 0.9410 | 0.9072 | |
| DIS_Descending_Thoracic | exp_260604-1946 | 0.9693 | 0.9463 |
| SuPreM | exp | dice | iou | infer |
|---|---|---|---|---|
| Abdominal_Infrarenal | exp_260606-1755 | 0.7478 | 0.7033 | |
| Abdominal_Suprarenal | exp_260608-1040 | 0.6640 | 0.6019 | |
| Ascending_Arch | exp_260608-1045 | 0.9316 | 0.8831 | |
| Descending_Thoracic | exp_260608-1613 | 0.7917 | 0.7343 | |
| DIS | exp_260608-1614 | 0.6826 | 0.6252 | |
| DIS_Abdominal_Infrarenal | exp_260609-1024 | 0.6232 | 0.5728 | |
| DIS_Abdominal_Suprarenal | exp_260609-1028 | 0.8008 | 0.7166 | |
| DIS_Ascending_Arch | exp_260609-1359 | 0.8373 | 0.7649 | |
| DIS_Descending_Thoracic | exp_260609-1400 | 0.8263 | 0.7591 |
| Totalseg | exp | dice | iou | infer |
|---|---|---|---|---|
| Abdominal_Infrarenal | exp_260608-1609 | 0.9059 | 0.8328 | |
| Abdominal_Suprarenal | exp_260611-1554 | 0.7839 | 0.6558 | |
| Ascending_Arch | exp_260611-1703 | 0.9507 | 0.9068 | |
| Descending_Thoracic | exp_260611-1732 | 0.9086 | 0.8350 | |
| DIS | exp_260612-1028 | 0.3951 | 0.2811 | |
| DIS_Abdominal_Infrarenal | exp_260612-1028_02 | 0.5235 | 0.4154 | |
| DIS_Abdominal_Suprarenal | exp_260612-1140 | 0.7740 | 0.6342 | |
| DIS_Ascending_Arch | exp_260612-1141 | 0.7278 | 0.6014 | |
| DIS_Descending_Thoracic | exp_260614-0040 | 0.7033 | 0.5643 |
STL
neck_STA数据集
label_1 LSTA
| model | exp | dice | iou | cldice | infer |
|---|---|---|---|---|---|
| merlin | LSTA | 0.5000 | 0.4999 | ||
| vesselFM | exp_260601-1034 | 0.6784 | 0.6074 | ||
| MedSAM | exp_260604-2131 | 0.8565 | 0.7897 | ||
| SuPreM | exp_260609-1649 | 0.5000 | 0.5000 | ||
| Totalseg | exp_260612-1748 | 0.6433 | 0.4742 | ||
| nnunet | exp_260429-1048 | 0.6343 | 0.5779 | 0.2343 | * |
label_2 RSTA
| model | exp | dice | iou | cldice | infer |
|---|---|---|---|---|---|
| merlin | RSTA | 0.5000 | 0.4999 | ||
| vesselFM | exp_260601-1134 | 0.6505 | 0.5884 | ||
| MedSAM | exp_260604-2342 | 0.8656 | 0.7958 | ||
| SuPreM | exp_260610-1423 | 0.5003 | 0.4993 | ||
| Totalseg | exp_260614-0013 | 0.6069 | 0.4358 | ||
| nnunet | exp_260428-2052 | 0.6676 | 0.6007 | 0.3299 | * |
label_3 STA
| model | exp | dice | iou | cldice | infer |
|---|---|---|---|---|---|
| merlin | STA | 0.5000 | 0.4999 | ||
| vesselFM | exp_260601-1135 | 0.6844 | 0.6119 | ||
| MedSAM | exp_260604-2344 | 0.8255 | 0.7485 | ||
| SuPreM | exp_260610-1424 | 0.5007 | 0.4997 | ||
| Totalseg | exp_260613-1828 | 0.6279 | 0.4577 | ||
| nnunet | exp_260424-1651 | 0.6797 | 0.6096 | 0.3874 | * |
上肢
Upper_limb_vessels
| model | exp | dice | iou | cldice | infer |
|---|---|---|---|---|---|
| merlin | exp_Upper_limb_vessels | 0.5738 | 0.5386 | ||
| vesselFM | exp_260601-1439 | 0.8174 | 0.7320 | ||
| MedSAM | exp_260605-1028 | 0.9260 | 0.8802 | ||
| SuPreM | exp_260611-1027 | 0.7672 | 0.6826 | ||
| Totalseg | exp_260613-1607 | 0.8090 | 0.6837 | ||
| nnunet | exp_260426-1350 | 0.9253 | 0.8704 | 0.7989 | * |
下肢
lower_cta
| model | exp | dice | iou | cldice | infer |
|---|---|---|---|---|---|
| merlin | exp_lower_cta | 0.6130 | 0.5649 | ||
| vesselFM | exp_260601-1438 | 0.5016 | 0.5004 | ||
| MedSAM | exp_260605-1026 | 0.8918 | 0.8335 | ||
| SuPreM | exp_260611-1028 | 0.7444 | 0.6617 | ||
| Totalseg | exp_260613-1618 | 0.7743 | 0.6342 | ||
| nnunet | exp_260429-1158 | 0.6420 | 0.5591 | 0.5348 | * |
第三个工作
hilbert3d_mamba
CAS2023
segmamba
| model | exp | dice | iou | cldice |
|---|---|---|---|---|
| segmamba | exp_260417-1543 | 0.8109 | 0.7376 | 0.6123 |
hil3dmamba
| model | exp | dice | iou | cldice |
|---|---|---|---|---|
| hil3dmamba | exp_260416-1723 | 0.8341 | 0.7655 | 0.6770 |
cerebrovascular
segmamba
| model | exp | dice | iou | cldice |
|---|---|---|---|---|
| segmamba | exp_260421-1909 | 0.7898 | 0.7038 | 0.6868 |
hil3dmamba
| model | exp | dice | iou | cldice |
|---|---|---|---|---|
| hil3dmamba | exp_260421-1359 | 0.7771 | 0.6911 | 0.6722 |
| hil3dmamba | exp_260421-1531 | 0.8014 | 0.7155 | 0.6976 |